Name & Category of Governor | Term of Office | Committee Commitment | Roles and Responsibilities | Attendance for Last Academic Year |
Sheila Jacques Co-opted Governor | 5/3/23 to 4/3/27 | F & P Committee |
LAC & English Governor
| Full: 3/3 F & P: 4/4 |
Katherine Collins Co-opted Governor | 6/6/23 to 5/6/27 | C & P Committee | Curriculum Governor | Full: 3/3 C & P: 3/3 |
Katie Haessly Chair of Governors LA Governor | 28/2/23 to 27/2/27 | F & P Committee Pay Committee | Well-being Appraisal Governor Anti-bullying | Full: 3/3 F & P: 4/4 |
Emma Bowler Head Teacher | 1/9/23 | All Committees | Assessment Curriculum CPD |
|
Andy Lau Vice-chair of Governors Parent Governor | 1/10/20 to 30/9/24 | F & P Committee Pay Committee | GDPR & SEND Governor | Full: 3/3 C&P: 3/3 |
Louise Kay Co-opted Governor | 2/3/21 to 1/3/25 | C & P Committee | Safeguarding, Health & Safety, Appraisal Governor | Full: 3/3 C&P: 3/3 |
Katie Bradley Parent Governor | 21/12/23 to 20/12/27 | C & P Committee | OPAL Governor | |
Rachel Everitt Co-opted Governor | 21/12/23 to 20/12/27 | F & P Committee | Finance & Pupil Premium Governor |
Full = Full Governor Meeting; F & P = Finance and Personnel Committee; C & P = Curriculum and Pupils Committee; Pay = Pay Committee
All governors are linked to priority areas on the school improvement plan.
Governor Pecuniary and Business Interests
No Governors have declared a financial or business interest that would conflict with their roles and responsibilities. This is part of each Governor meeting in order that Governors may state any conflict of interest in relation to the proposed agenda and withdraw if necessary.
No Governor has identified that they are involved with the governance of any other educational establishment.